When the Eurobeat Kicks in Again and Again Forza

Flash Flash Revolution Game Level Stats

Select a Game Level

Or Select Alphabetically: 0-D E-G H-M N-Q R-V W-Z


Arranging Matches


Musician: Teetow
Step Artist: M0nkeyz
Release Date: 05-13-22
Song Length: 1:05
Level Number: 3359
Song Genre: Funk
Song Style: Jazz Funk
Difficulty: 65
Note Count: 616
Number of AAAs: 29
Number of FCs: 38
Number of Players: 54
# of Times Played: 88

Framers

0 - 0 1 - 0 2 - 0 3 - 3 4 - 13

Jumps

Hands

Quads

Color Jumps

Color Hands

Color Quads

Hand Bias

Most notes in:

1/3 of a Second

7 - 21.00 nps

0.5 Seconds

9 - 18.00 nps

1 Second

17 - 17.00 nps

2 Seconds

31 - 15.50 nps

5 Seconds

67 - 13.40 nps

10 Seconds

129 - 12.90 nps

30 Seconds

351 - 11.70 nps

1 Minute

603 - 10.05 nps

Color Count

Largest Note Gaps

0.43s 0.43s 0.43s 0.43s 0.43s 0.4s

Note Delays

First - 0:03
Last - 0:01

Top 300 Raw Scores

Rank User Score P G A M B C Raw
1 trumaestro 30,800 616 0 0 0 0 616 0
1 tosh 30,800 616 0 0 0 0 616 0
1 Hakulyte 30,800 616 0 0 0 0 616 0
1 BigHayden1 30,800 616 0 0 0 0 616 0
1 Snupeh 30,800 616 0 0 0 0 616 0
1 XxNewson1234xX 30,800 616 0 0 0 0 616 0
1 The_IL_Guy 30,800 616 0 0 0 0 616 0
1 SK8R43 30,800 616 0 0 0 0 616 0
1 jh05013 30,800 616 0 0 0 0 616 0
1 radioamor 30,800 616 0 0 0 0 616 0
1 Zlyice 30,800 616 0 0 0 0 616 0
1 M0nkeyz 30,800 616 0 0 0 0 616 0
1 Hairy Cabbage 30,800 616 0 0 0 0 616 0
1 One Winged Angel 30,800 616 0 0 0 0 616 0
1 Elite Ninja 30,800 616 0 0 0 0 616 0
1 hazard28 30,800 616 0 0 0 0 616 0
1 axith 30,800 616 0 0 0 0 616 0
1 Matthia 30,800 616 0 0 0 0 616 0
1 revolutionomega 30,800 616 0 0 0 0 616 0
1 SubaruPoptart 30,800 616 0 0 0 0 616 0
1 Psychotik 30,800 616 0 0 0 0 616 0
1 UnityBoi 30,800 616 0 0 0 0 616 0
1 gold stinger 30,800 616 0 0 0 0 616 0
1 MarcusHawkins 30,800 616 0 0 0 0 616 0
1 awein999 30,800 616 0 0 0 0 616 0
1 alloyus 30,800 616 0 0 0 0 616 0
1 xXOpkillerXx 30,800 616 0 0 0 0 616 0
1 Skullbac 30,800 616 0 0 0 0 616 0
1 Psycast 30,800 616 0 0 0 0 616 0
30 woker-X 30,775 615 1 0 0 0 616 1
30 ShurykaN 30,775 615 1 0 0 0 616 1
32 Kilkerko 30,695 612 4 0 0 1 616 4.2
33 Staysmoovey 30,645 610 6 0 0 1 616 6.2
34 ositzxz369 30,640 611 4 0 1 0 570 6.4
35 dirtylion 30,505 605 11 0 0 4 616 11.8
36 Sprite- 30,425 601 15 0 0 0 616 15
37 Names76 30,420 602 13 1 0 2 616 15.2
38 Trivalent 30,295 601 11 1 3 1 305 20.2
39 Ismellawetpilot 30,265 597 17 1 1 1 456 21.4
40 Deathserpent2 30,210 594 21 1 0 4 616 23.6
41 SC_coolguy44 30,205 593 22 1 0 0 616 23.8
42 DParse 29,985 588 24 3 1 4 604 32.6
43 starlightz_ 29,785 581 31 0 4 0 330 40.6
44 RodneyKin 29,725 577 37 0 2 6 365 43
45 5544554 29,600 574 37 2 3 1 286 48
46 Lucky Pogo 28,880 552 55 4 5 13 199 76.8
47 {Zero} 28,780 543 67 5 1 12 365 80.8
48 Aneraggot 28,305 529 78 4 5 13 259 99.8
49 Shahstein 25,560 452 133 11 20 44 167 209.6
50 slislug 25,295 449 129 21 17 63 122 220.2
51 Trooper215 23,575 399 162 24 31 47 104 289
52 YeOldeYeet 15,955 307 24 5 1 2 241 -
53 Grimgol91 15,670 302 26 6 8 6 327 -
54 oOL3G1TxG4M3ROo 6,395 124 9 0 3 0 133 -

bowersbril1984.blogspot.com

Source: https://www.flashflashrevolution.com/levelstats.php?level=3359

0 Response to "When the Eurobeat Kicks in Again and Again Forza"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel